Canara Robeco
Home About us Contact us Sitemap
 

  Home - Markets Statistics
 
   
Market Statistics as on date: 03/07/2008
Market Snapshots FII Activity
Sectorial Indices Mutual Funds Activity
Turnover Advances & Declines
 
Market Snapshots
TYPE SENSEX BSE 100 NIFTY
Open 13530.68 7039.05 3895.30
High 13530.68 7039.05 4107.15
Low 12934.92 6696.95 3848.25
Close 13094.11 6789.23 4093.35
Change (Abs) -570.51 -315.93 196.60
52- Wk High (Jan 10,08) 21206.77 (Jan 08,08)11655.91 (Jan 08,08) 6357.10
52 - Wk Low (Aug 17) 13779.80 (Mar 05,07) 6183.89 (Aug 17) 4002.40
3 - Year High (Jan 10,08) 21206.77 - (Jan 08,08) 6357.10
3 - Year Low (Jun 4,05) 6736.59 - (Jun 13,05) 2081.70
  Back to top
 
Sectorial Indices
Index Today's Previous % Change
BSE IT 4,038.62 4,177.75 -3.44
BSE Cons Durables 3,463.01 3,512.52 -1.43
BSE Cap Goods 10,007.28 10,318.14 -3.11
BSE PSU 5,543.81 5,668.68 -2.25
BANKEX 5,647.79 5,919.63 -4.81
Back to top
 
Turnover (In Rs. Crores, Shares in lac number)
Date BSE NSE
  Turnover Shares Turnover Shares
02/07/2008 6421 4058 15707 7880
01/07/2008 4961 3022 12072 5825
30/06/2008 4726 2871 11451 5341
27/06/2008 6015 3326 12728 5305
26/06/2008 5206 3025 15804 6883
Back to top
 
Advances & Declines
TYPE BSE (No of traded scrips) NSE BSE 100
  A B T Z Total    
Advances 25 520 33 26 750 795 12
Declines 180 1249 83 51 1876 415 88
Unchanged 0 40 2 9 59 25 0
Total 205 1809 119 86 2685 1235 100
Back to top
 
FII Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
03/07/2008 3468.10 3818.60 (350.40) 294.90 74.20 220.70
02/07/2008 3151.10 2976.90 174.30 0.00 197.80 (197.80)
01/07/2008 2865.00 3092.20 (227.10) 171.70 0.00 171.70
30/06/2008 3348.60 4094.70 (746.20) 105.00 366.70 (261.70)
27/08/2008 4235.50 4704.60 (469.00) 207.70 483.50 (275.90)
Back to top
 
Mutual Funds Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
01/06/2008 521.70 715.20 (193.50) 98.90 0.00 98.90
27/06/2008 772.80 768.70 4.20 1045.00 1137.70 (92.70)
26/06/2008 1067.30 791.20 276.00 694.20 615.20 79.00
25/06/2008 976.20 651.50 324.70 1533.70 2105.00 (571.30)
24/06/2008 637.30 426.00 211.30 1405.50 1102.40 303.00
Back to top
 
Home : About us : Careers : Contact us : Sitemap : Disclaimer
Copyright 2007 Canara Robeco Mutual Fund. All rights reserved.          Credits: ITISL