About us
AUM REPORT FOR THE QUARTER ENDED (31/03/2012)
Asset class wise disclosure of AUM & AAUM
Rs. in Lakhs
| Category | AUM as on the last day of the Quarter | Average AUM for the Quarter |
|---|---|---|
| Income | 272,739.61 | 321,780.52 |
| Equity (other than ELSS) | 108,452.49 | 104,484.10 |
| Balanced | 18,957.27 | 18,426.79 |
| Liquid | 126,170.03 | 280,555.76 |
| Gilt | 9,456.37 | 4,673.65 |
| Equity - ELSS | 41,772.13 | 36,234.45 |
| GOLD ETF | 1,084.64 | 153.57 |
| Other ETF | 0.00 | 0.00 |
| Fund of Fund investing overseas | 0.00 | 0.00 |
| Total | 578,632.53 | 766,308.83 |
Disclosure of percentage of AUM by geography
Rs. in Lakhs
| Geographical Spread | % of Total AUM as on the last day of the Quarter |
|---|---|
| Top 5 Cities | 72.10% |
| Next 10 Cities | 16.88% |
| Next 20 Cities | 6.70% |
| Next 75 Cities | 3.15% |
| Others | 1.16% |
| Total | 100% |

