About us
AUM REPORT FOR THE QUARTER ENDED (31/03/2013)
Asset class wise disclosure of AUM & AAUM
Rs. in Lakhs
| Category | AUM as on the last day of the Quarter | Average AUM for the Quarter |
|---|---|---|
| Income | 278,986.68 | 300,176.25 |
| Equity (other than ELSS) | 102,719.10 | 107,183.54 |
| Balanced | 19,906.22 | 20,441.16 |
| Liquid | 143,707.46 | 383,958.48 |
| Gilt | 8,945.20 | 5,985.59 |
| Equity - ELSS | 55,719.73 | 55,188.03 |
| GOLD ETF | 13,274.00 | 12,161.67 |
| Other ETF | 0.00 | 0.00 |
| Fund of Fund investing overseas | 0.00 | 0.00 |
| Fund of Fund investing domestic | 11,045.50 | 9,310.53 |
| Total | 634,303.90 | 894,405.25 |
Disclosure of percentage of AUM by geography
Rs. in Lakhs
| Geographical Spread | % of Total AUM as on the last day of the Quarter |
|---|---|
| Top 5 Cities | 67.60% |
| Next 10 Cities | 18.50% |
| Next 20 Cities | 6.43% |
| Next 75 Cities | 4.76% |
| Others | 2.72% |
| Total | 100% |


