About us
AUM REPORT FOR THE QUARTER ENDED (30/12/2011)
Asset class wise disclosure of AUM & AAUM
Rs. in Lakhs
| Category | AUM as on the last day of the Quarter | Average AUM for the Quarter |
|---|---|---|
| Income | 317,410.20 | 315,162.11 |
| Equity (other than ELSS) | 93,704.71 | 99,532.03 |
| Balanced | 17,236.72 | 17,919.60 |
| Liquid | 177,195.14 | 260,402.78 |
| Gilt | 4,649.00 | 18,839.53 |
| Equity - ELSS | 30,726.60 | 30,747.36 |
| GOLD ETF | 0.00 | 0.00 |
| Other ETF | 0.00 | 0.00 |
| Fund of Fund investing overseas | 0.00 | 0.00 |
| Total | 640,922.37 | 735,603.40 |
Disclosure of percentage of AUM by geography
Rs. in Lakhs
| Geographical Spread | % of Total AUM as on the last day of the Quarter |
|---|---|
| Top 5 Cities | 75.67% |
| Next 10 Cities | 16.25% |
| Next 20 Cities | 4.70% |
| Next 75 Cities | 2.47% |
| Others | 0.92% |
| Total | 100% |

