Canara Robeco
Home About us Contact us Sitemap
 

  Home - Markets Statistics
 
   
Market Statistics as on date: 10/03/2010
Market Snapshots FII Activity
Sectorial Indices Mutual Funds Activity
Turnover Advances & Declines
 
Market Snapshots
TYPE SENSEX BSE 100 NIFTY
Open 17072.94 9085.99 5121.05
High 17183.51 9142.78 5131.80
Low 17027.92 9064.82 5094.35
Close 17098.33 9099.62 5101.50
Change (Abs) +45.79 +17.45 -22.50
52- Wk High (Oct 1) 17195.61 (Jan 08,08)11655.91 (Oct 20) 5181.95
52 - Wk Low (Oct 27) 7697.39 (Mar 05,07) 6183.89 (Oct 27) 2252.75
3 - Year High (Jan 10,08) 21206.77 - (Jan 08,08) 6357.10
3 - Year Low (Oct 27,08) 7697.39 - (Oct 27,08) 2252.75
  Back to top
Sectorial Indices
Index Today's Previous % Change
BSE IT 5290.71 5310.18 -0.37
BSE Cons Durables 4134.22 4126.18 +0.19
BSE Cap Goods 13869.64 13891.14 -0.16
BSE PSU 9168.84 9187.22 -0.20
BANKEX 10277.39 10294.67 -0.17
Back to top
 
Turnover (In Rs. Crores, Shares in lac number)
Date BSE NSE
  Turnover Shares Turnover Shares
09/03/2010 7506 4558 13109 6341
08/03/2010 5112 4844 15198 7187
05/03/2010 5907 4242 15201 7921
04/03/2010 5240 3591 15333 7363
03/03/2010 5037 3614 15289 6804
Back to top
Advances & Declines
TYPE BSE (No of traded scrips) NSE BSE 100
  A B T Z Total    
Advances 92 743 135 3 1179 370 54
Declines 110 1111 165 2 1659 928 46
Unchanged 1 50 12 0 73 26 0
Total 203 1904 312 5 2911 1324 100
Back to top
 
FII Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
08/03/2010 4461.00 2202.00 2260.00 179.00 364.00 (186.00)
05/03/2010 3463.00 1583.00 1897.00 276.00 200.00 77.00
04/03/2010 2585.00 1893.00 692.00 982.00 503.00 479.00
03/03/2010 2941.00 1928.00 1013.00 1543.00 442.00 1101.00
02/03/2010 3813.00 2278.00 1535.00 992.00 653.00 340.00
Back to top
 
Mutual Funds Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
08/03/2010 796.80 997.50 (200.60) 2957.40 1054.50 1902.90
05/03/2010 593.70 1121.00 (527.30) 4229.60 2065.20 2164.40
04/03/2010 502.80 853.80 (351.00) 1907.70 935.70 972.00
03/03/2010 701.60 619.10 82.60 1614.60 1234.50 380.20
02/03/2010 782.70 962.40 (179.70) 2081.90 2071.50 10.40
Back to top
 
Home : About us : Careers : Contact us : Sitemap : Disclaimer
Copyright 2007 Canara Robeco Mutual Fund. All rights reserved.          Credits: ITISL