Canara Robeco
Home About us Contact us Sitemap
 

  Home - Markets Statistics
 
   
Market Statistics as on date: 06/01/2009
Market Snapshots FII Activity
Sectorial Indices Mutual Funds Activity
Turnover Advances & Declines
 
Market Snapshots
TYPE SENSEX BSE 100 NIFTY
Open 10258.38 5293.89 2963.30
High 10392.12 5364.84 3039.25
Low 10150.68 5232.34 2963.30
Close 10335.93 5328.95 3033.45
Change (Abs) 60.33 29.59 74.30
52- Wk High (Jan 10,08) 21206.77 (Jan 08,08)11655.91 (Jan 08,08) 6357.10
52 - Wk Low (Aug 17) 13779.80 (Mar 05,07) 6183.89 (Aug 17) 4002.40
3 - Year High (Jan 10,08) 21206.77 - (Jan 08,08) 6357.10
3 - Year Low (Jun 4,05) 6736.59 - (Jun 13,05) 2081.70
  Back to top
Sectorial Indices
Index Today's Previous % Change
BSE IT 2346.82 2339.10 +0.33
BSE Cons Durables 1960.47 2028.30 -3.46
BSE Cap Goods 7512.50 7493.25 +0.26
BSE PSU 5545.56 5580.18 -0.62
BANKEX 5970.29 5874.87 +1.60
Back to top
 
Turnover (In Rs. Crores, Shares in lac number)
Date BSE NSE
  Turnover Shares Turnover Shares
01/01/2009 3089 3161 7016 5750
31/12/2008 3746 3464 8947 6750
30/12/2008 3984 3535 9005 6480
29/12/2008 3412 2752 9062 6102
26/12/2008 3175 2637 7248 5294
Back to top
Advances & Declines
TYPE BSE (No of traded scrips) NSE BSE 100
  A B T Z Total    
Advances 91 834 63 31 1244 104 50
Declines 115 865 48 15 1271 9 50
Unchanged 0 63 8 5 91 161 0
Total 206 1762 127 51 2606 30 100
Back to top
 
FII Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
06/01/2009 1698.50 1382.70 315.80 200.40 392.90 (192.50)
05/01/2009 832.00 718.00 114.00 2120.00 119.30 2000.70
02/01/2009 513.60 525.10 (11.60) 544.00 258.10 285.90
01/01/2009 513.60 525.10 (11.60) 544.00 258.10 258.10
31/12/2008 882.20 757.80 124.40 1567.40 1295.30 272.10
Back to top
 
Mutual Funds Activity (Rs. Cr.)
Date Equity Debt
  Pur. Sales Net Pur. Sales Net
05/12/2008 723.00 537.20 185.80 2741.00 978.00 1763.00
02/12/2008 540.10 467.90 72.20 1693.00 914.40 778.60
01/12/2008 427.10 381.80 45.30 892.70 528.40 364.30
30/12/2008 433.60 177.20 256.50 1238.00 1397.10 (159.10)
29/12/2008 475.00 313.40 161.60 1080.70 926.00 154.80
Back to top
 
Home : About us : Careers : Contact us : Sitemap : Disclaimer
Copyright 2007 Canara Robeco Mutual Fund. All rights reserved.          Credits: ITISL